| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HebrewCalendar ClassSystem.Globalization Namespace Represents the Hebrew calendar.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility | Name | Value Type | Accessibility |
|---|---|---|---|
| public | AlgorithmType | CalendarAlgorithmType | [ Get ] |
| public | Eras | Int32 | [ Get ] |
| public | MaxSupportedDateTime | DateTime | [ Get ] |
| public | MinSupportedDateTime | DateTime | [ Get ] |
| public | TwoDigitYearMax | Int32 | [ Get , Set ] |
| Visibility | Name | Parameters | Return Type |
|---|---|---|---|
| public | AddMonths | ( DateTime time , Int32 months ) | DateTime |
| public | AddYears | ( DateTime time , Int32 years ) | DateTime |
| public | GetDayOfMonth | ( DateTime time ) | Int32 |
| public | GetDayOfWeek | ( DateTime time ) | DayOfWeek |
| public | GetDayOfYear | ( DateTime time ) | Int32 |
| public | GetDaysInMonth | ( Int32 year , Int32 month , Int32 era ) | Int32 |
| public | GetDaysInYear | ( Int32 year , Int32 era ) | Int32 |
| public | GetEra | ( DateTime time ) | Int32 |
| public | GetLeapMonth | ( Int32 year , Int32 era ) | Int32 |
| public | GetMonth | ( DateTime time ) | Int32 |
| public | GetMonthsInYear | ( Int32 year , Int32 era ) | Int32 |
| public | GetYear | ( DateTime time ) | Int32 |
| public | IsLeapDay | ( Int32 year , Int32 month , Int32 day , Int32 era ) | Boolean |
| public | IsLeapMonth | ( Int32 year , Int32 month , Int32 era ) | Boolean |
| public | IsLeapYear | ( Int32 year , Int32 era ) | Boolean |
| public | ToDateTime | ( Int32 year , Int32 month , Int32 day , Int32 hour , Int32 minute , Int32 second , Int32 millisecond , Int32 era ) | DateTime |
| public | ToFourDigitYear | ( Int32 year ) | Int32 |
The Hebrew calendar recognizes two eras: B.C.E. ( before the common era ) and A.M. ( Latin "Anno Mundi", which means "the year of the world" ). This implementation of the HebrewCalendar class recognizes only the current era ( A.M. ) and only the Hebrew years 5343 to 6000 ( 1582 to 2240 in the Gregorian calendar ).
In every 19-year cycle that ends with a year that is evenly divisible by 19, the 3rd, 6th, 8th, 11th, 14th, 17th, and 19th years are leap years. A common year can have from 353 to 355 days, depending on the placement of Jewish holidays. A leap year can have from 383 to 385 days.
The Hebrew calendar has 12 months during common years and 13 months during leap years:
| GetMonth value ( common year ) | GetMonth value ( leap year ) | Month | Days in common years | Days in leap years |
|---|---|---|---|---|
| 1 | 1 | תשרי ( Tishrei ) | 30 | 30 |
| 2 | 2 | חשון ( Cheshvan ) | 29/30 | 29/30 |
| 3 | 3 | כסלו ( Kislev ) | 29/30 | 29/30 |
| 4 | 4 | טבת ( Tevet ) | 29 | 29 |
| 5 | 5 | שבט ( Shevat ) | 30 | 30 |
| 6 | - | אדר ( Adar ) | 29 | - |
| - | 6 | אדר א ( Adar Alef ) | - | 30 |
| - | 7 | אדר ב ( Adar Beit ) | - | 29 |
| 7 | 8 | ניסן ( Nissan ) | 30 | 30 |
| 8 | 9 | אייר ( Iyar ) | 29 | 29 |
| 9 | 10 | סיון ( Sivan ) | 30 | 30 |
| 10 | 11 | תמוז ( Tamuz ) | 29 | 29 |
| 11 | 12 | אב ( Av ) | 30 | 30 |
| 12 | 13 | אלול ( Elul ) | 29 | 29 |
The days in Cheshvan and Kislev vary depending on the placement of Jewish holidays. During leap years, Adar is replaced by Adar Alef with 30 days and Adar Beit with 29 days. Adar Beit is considered the leap month. The last day of Adar Alef and all the days in Adar Beit are considered leap days.
The date January 1, 2001 A.D. in the Gregorian calendar is equivalent to the sixth day of Tevet in the year 5761 A.M. in the Hebrew calendar.
Check out related books at Amazon
© 2000-2008 Rey Nuñez All rights reserved.
If you have any question, comment or suggestion
about this site, please send us a note
You can help support aspxtreme