| ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
| 1 | Chai | 1 | 1 | 10 boxes x 20 bags | 18.00 | 39 | 0 | 10 | 0 |
| 2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19.00 | 17 | 40 | 25 | 0 |
| 3 | Aniseed Syrup | 1 | 2 | 12 - 550 ml bottles | 10.00 | 13 | 70 | 25 | 0 |
| 4 | Chef Anton's Cajun Seasoning | 2 | 2 | 48 - 6 oz jars | 22.00 | 53 | 0 | 0 | 0 |
| 5 | Chef Anton's Gumbo Mix | 2 | 2 | 36 boxes | 21.35 | 0 | 0 | 0 | 1 |
| 6 | Grandma's Boysenberry Spread | 3 | 2 | 12 - 8 oz jars | 25.00 | 120 | 0 | 25 | 0 |
| 7 | Uncle Bob's Organic Dried Pears | 3 | 7 | 12 - 1 lb pkgs. | 30.00 | 15 | 0 | 10 | 0 |
| 8 | Northwoods Cranberry Sauce | 3 | 2 | 12 - 12 oz jars | 40.00 | 6 | 0 | 0 | 0 |
| 9 | Mishi Kobe Niku | 4 | 6 | 18 - 500 g pkgs. | 97.00 | 29 | 0 | 0 | 1 |
| 10 | Ikura | 4 | 8 | 12 - 200 ml jars | 31.00 | 31 | 0 | 0 | 0 |
| 1 2 3 4 5 6 7 8 |