| Product ID | Product Name | Supplier ID | Quantity Per Unit | Unit Price |
| 1 | Chai | 1 | 10 boxes x 20 bags | 18 |
| 2 | Chang | 1 | 24 - 12 oz bottles | 19 |
| 3 | Aniseed Syrup | 1 | | 10 |
| 4 | Chef Anton's Cajun Seasoning | 2 | 48 - 6 oz jars | 22 |
| 5 | Chef Anton's Gumbo Mix | 2 | 36 boxes | 21.35 |
| 6 | Grandma's Boysenberry Spread | 3 | | 25 |
| 7 | Uncle Bob's Organic Dried Pears | 3 | | 30 |
| 8 | Northwoods Cranberry Sauce | 3 | 12 - 12 oz jars | 40 |
| 9 | Mishi Kobe Niku | 4 | | 97 |
| 10 | Ikura | 4 | 12 - 200 ml jars | 31 |
| < > |